USNA '70 18th Company Reunion Attendence
Last | First | Reg Fee | Akrson Tower | Bike Ride | Supe Brief | CP Rcptn | '70 Meeting | Mem Service | Stad Lnch | Harbr Cruise | Yard Tour | Hall Brkfast | Hall Brunch |
---|
Bangert | Mike | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 |
Carpenter | Tom | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Collins | John | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Douglas | Scott | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
Graham | Rick | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Heyworth | Skid | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Morrison | Dave | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
TOTAL | 7 | 13 | 10 | 0 | 9 | 11 | 9 | 7 | 9 | 0 | 5 | 0 | 7 |
No Response | |||||||||||||
Baker | Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruckner | Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callahan | Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin | Johnny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heyworth | Skid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimble | Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCombs | Dale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy | Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Needham | Les | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schobert | Fred | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vickers | Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson | Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young | James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated: March 19, 2025
Curator: Ed Moore